Prices After GST
Home / Hyundai Car Prices After GST Rate Cut: Save Up To Rs 2.4 Lakh
Hyundai Car Prices After GST Rate Cut: Save Up To Rs 2.4 Lakh
Prices After GST | Sep 17, 2025 | Posted By: Aditi
Hyundai Motor India has announced big price reductions across its entire lineup, effective from September 22, 2025. The move comes as part of the new simplified GST structure for automobiles, with the brand passing on the full benefit of the tax reform to customers.
With this, Hyundai customers all over India will be able to purchase their desired Hyundai models at more affordable prices, making car ownership even more joyful this festival season. Nevertheless, top models like the Grand i10 Nios, Aura, Exter, i20, Venue, Verna, Creta, and Alcazar will also see substantial reductions.
Hyundai Cars GST Price Cut
| Model Name | Benefit |
| Grand i10 Nios | Up to Rs 73,808 |
| Aura | Up to Rs 78,465 |
| Exter | Up to Rs 89,209 |
| i20 | Up to Rs 98,053 |
| i20 N Line | Up to Rs 1.08 lakh |
| Venue | Up to Rs 1.23 lakh |
| Venue N Line | Up to Rs 1.19 lakh |
| Verna | Up to Rs 60,640 |
| Creta | Up to Rs 72,145 |
| Creta N Line | Up to Rs 71,762 |
| Alcazar | Up to Rs 75,376 |
| Tucson | Up to Rs 2.4 lakh |
The benefits listed are based on the revised GST rates and may vary on model and variant.
Mr. Unsoo Kim, Managing Director, Hyundai Motor India Limited, said, “We sincerely appreciate the progressive and far-sighted move by the Government of India to reduce GST on passenger vehicles. This reform is not only a boost to the automotive industry but also a strong step towards empowering millions of customers by making personal mobility more affordable and accessible. As India moves forward on the path of Viksit Bharat, Hyundai remains committed to aligning with the nation’s growth ambitions by ensuring our cars and SUVs continue to deliver value, innovation and joy of driving.”
New GST on Cars
Below is a detailed list of all the GST changes for four-wheelers depending on their segments:
| Car Type | Engine and Length | New GST | Current Total Tax (GST+Cess) |
| Grand i10 Nios | Up to 1200 cc and less than 4 meters | 18% | 29% |
| Aura | Up to 1200 cc and less than 4 meters | 18% | 29% |
| Exter | Up to 1200 cc and less than 4 meters | 18% | 29% |
| i20 | Up to 1200 cc and less than 4 meters | 18% | 29% |
| i20 N Line | Up to 1200 cc and less than 4 meters | 18% | 29% |
| Venue (Diesel) | Up to 1500 cc and less than 4 meters | 18% | 31% |
| Venue (Petrol) | Up to 1200 cc and less than 4 meters | 18% | 29% |
| Venue N Line | Up to 1200 cc and less than 4 meters | 18% | 29% |
| Verna | Up to 1500 cc and exceeding 4 meters | 40% | 45% |
| Creta (Diesel) | Up to 1500 cc and exceeding 4 meters | 40% | 45% |
| Creta (Petrol) | Up to 1500 cc and exceeding 4 meters | 40% | 45% |
| Creta N Line | Up to 1500 cc and exceeding 4 meters | 40% | 45% |
| Alcazar (Diesel) | Up to 1500 cc and exceeding 4 meters | 40% | 45% |
| Alcazar (Petrol) | Up to 1500 cc and exceeding 4 meters | 40% | 45% |
| Tucson (Diesel) | Up to 1500 cc and exceeding 4 meters | 40% | 50% |
| Tucson (Petrol) | Up to 1500 cc and exceeding 4 meters | 40% | 50% |
The GST Council has cut tax on small cars. These include cars with lengths less than 4 metres and petrol engines up to 1,200cc or diesel engines up to 1,500cc. They will be taxed at 18% currently compared to 28% previously.
Larger cars with bigger engines will face a higher GST of 40% but without the additional cess that existed earlier. Electric vehicles (EVs) continue to attract the same 5 percent rate.
Published on Sep 17, 2025
