Prices After GST
Home / Royal Enfield 350cc Range After GST Rate Cut – Classic, Hunter & More
Royal Enfield 350cc Range After GST Rate Cut – Classic, Hunter & More
Prices After GST | Sep 17, 2025 | Posted By: Aditi
The recent GST revision has brought a relief to two-wheeler buyers, especially in the sub-350cc segment. Royal Enfield announced significant price cuts across its entire 349cc range, which will be effective from September 22, 2025.
The government has reduced GST on this category of motorcycles from 28% to 18%, directly lowering their ex-showroom prices. As a result, Royal Enfield’s popular 350cc models — including the Classic 350, Hunter 350, Bullet 350, Meteor 350 and Goan Classic 350 — will become more affordable, with prices dropping by up to RS 20,000 depending on the variant.
Royal Enfield New GST Prices Announced for 349cc Bikes
|
Royal Enfield Classic 350 |
||||
| Variant | Old Price (Rs) | New Price (Rs) | Difference | % Reduction |
| Redditch SC | 197,583 | 181,112 | 16,135 | 8.34% |
| Halcyon SC | 200,175 | 183,784 | 16,373 | 8.19% |
| Madras Red & Jodhpur Blue | 203,813 | 187,141 | 16,672 | 8.18% |
| Medallion Bronze | 208,415 | 191,366 | 17,049 | 8.18% |
| Commando Sand | 220,669 | 202,617 | 18,052 | 8.18% |
| Gun Grey & Stealth Black | 229,866 | 211,062 | 18,804 | 8.18% |
| Emerald Green | 234,972 | 215,750 | 19,222 | 8.18% |
|
Royal Enfield Hunter 350 |
||||
| Variant | Old Price (Rs) | New Price (Rs) | Difference | % Reduction |
| Factory | 149,900 | 137,640 | 12,260 | 8.18% |
| Dapper & Rio | 176,750 | 162,292 | 14,458 | 8.18% |
| Rebel / London / Tokyo | 181,341 | 166,883 | 14,458 | 7.97% |
|
Royal Enfield Bullet 350 |
||||
| Variant | Old Price (Rs) | New Price (Rs) | Difference | % Reduction |
| Battalion | 176,625 | 162,161 | 14,464 | 8.19% |
| Military | 177,316 | 162,795 | 14,521 | 8.19% |
| Standard | 201,707 | 185,187 | 16,520 | 8.19% |
| Black Gold | 220,466 | 202,409 | 18,057 | 8.19% |
|
Royal Enfield Meteor 350 |
||||
| Variant | Old Price (Rs) | New Price (Rs) | Difference | % Reduction |
| Fireball | 208,270 | 191,233 | 17,037 | 8.18% |
| Stellar | 218,415 | 200,550 | 17,865 | 8.18% |
| Aurora | 222,430 | 204,234 | 18,196 | 8.18% |
| Supernova | 232,545 | 213,521 | 19,024 | 8.18% |
|
Royal Enfield Goan Classic 350 |
||||
| Variant | Old Price (Rs) | New Price (Rs) | Difference | % Reduction |
| Purple Haze | 237,351 | 217,934 | 19,417 | 8.18% |
| Shack Black | 237,351 | 217,934 | 19,417 | 8.18% |
| Rave Red | 239,140 | 219,484 | 19,656 | 8.22% |
| Trip Teal | 240,401 | 220,886 | 19,515 | 8.12% |
B Govindarajan, Managing Director - Eicher Motors Ltd., and CEO - Royal Enfield, said: "The Government of India's latest GST reform will not only make motorcycles under 350cc more accessible but will also excite the first-time buyers. Royal Enfield is delighted to announce that we are passing the full GST benefit of the price revision directly to our consumers, opening the world of Royal Enfield to an even larger community of riders."
The prices of the motorcycles above 350 cc will also be revised under the new structure. However, 450 cc and 650 cc motorcycles will see price increase due to higher GST. This could affect models such as the Himalayan 450, Guerilla 450, and the complete range of 650cc models, which could witness steep price increases.
Published on Sep 17, 2025
